<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.O.S.S. BUILDING AUTOMATION SYSTEMS</title>
	<atom:link href="http://binaotomasyon.com/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>http://binaotomasyon.com?lang=en</link>
	<description>B.O.S.S. BUILDING AUTOMATION SYSTEMS</description>
	<lastbuilddate>Sun, 10 Dec 2017 06:33:33 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Agaoglu Andromeda Plus</title>
		<link>http://binaotomasyon.com/agaoglu-andromeda-plus/?lang=en</link>
		<comments>http://binaotomasyon.com/agaoglu-andromeda-plus/?lang=en#comments</comments>
		<pubdate>Thu, 17 Oct 2013 19:12:08 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=836-en</guid>
		<description><![CDATA[Which is the tallest building in Atasehir 52 multiple &#8220;Andromeda Plus&#8221; Building Automation System project by us &#8220;turn-key&#8221; are made. (Project : 2013)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/andromeda_plus.png"><img class="alignnone  wp-image-1020" alt="andromeda_plus" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/andromeda_plus-1024x557.png" width="663" height="361" /></a></p>
<p>Which is the tallest building in Atasehir 52 multiple &#8220;Andromeda Plus&#8221; Building Automation System project by us &#8220;turn-key&#8221; olarak yapılmaktadır.</p>
<p>(Project : 2013)</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/agaoglu-andromeda-plus/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mersin University &#8211; 750 Twin Research and Training Hospital, Faculty of Medicine</title>
		<link>http://binaotomasyon.com/mersin-universitesi-750-yatakli-tip-fakultesi-arastirma-ve-uygulama-hastanesi/?lang=en</link>
		<comments>http://binaotomasyon.com/mersin-universitesi-750-yatakli-tip-fakultesi-arastirma-ve-uygulama-hastanesi/?lang=en#comments</comments>
		<pubdate>Thu, 17 Oct 2013 19:06:37 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=1203-en</guid>
		<description><![CDATA[Located in Mersin University 120.000 Turkey is one of the largest hospital projects m2 closed area. Total 750 the hospital has a bed capacity 77 air handling units are. Heating Plant headquarters of a huge project of building automation system is controlled by heating and cooling systems. Total number of dots 3.500 find the physical address. (History of the project : 2013) &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/10/Ekran-Resmi-2013-10-17-22.01.09.png"><img class="size-medium wp-image-1204 aligncenter" alt="Ekran Resmi 2013-10-17 22.01.09" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/10/Ekran-Resmi-2013-10-17-22.01.09-300x220.png" width="300" height="220" /></a></p>
<p>Located in Mersin University 120.000 Turkey is one of the largest hospital projects m2 closed area. Total 750 the hospital has a bed capacity 77 air handling units are. Heating Plant headquarters of a huge project of building automation system is controlled by heating and cooling systems. Total number of dots 3.500 fiziksel noktayı bulmaktadır.</p>
<p>(History of the project : 2013)</p>
<p>&amp;nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/mersin-universitesi-750-yatakli-tip-fakultesi-arastirma-ve-uygulama-hastanesi/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nisbetiye On</title>
		<link>http://binaotomasyon.com/nisbetiye-on/?lang=en</link>
		<comments>http://binaotomasyon.com/nisbetiye-on/?lang=en#comments</comments>
		<pubdate>Thu, 17 Oct 2013 18:59:59 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=1198-en</guid>
		<description><![CDATA[Nisbetiye On projesi, The center of Istanbul 36.000 m2&#8242;of LEED-certified projects are carried out in a prestigious. CentraLine by Honeywell DDC system with BACnet communication protocol is controlled by units. Also with 3rd party BACnet systems, LON, Haberleşilmektedir with Modbus and M-bus communication protocols. In total, 22 adetklima santrali, 32 aThe aspirator woe fan, 40 circulation pumps, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/10/Ekran-Resmi-2013-10-17-19.02.44-e1382028010550.png"><img class="size-medium wp-image-1200 aligncenter" alt="Ekran Resmi 2013-10-17 19.02.44" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/10/Ekran-Resmi-2013-10-17-19.02.44-300x266.png" width="300" height="266" /></a><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/10/Ekran-Resmi-2013-10-17-19.02.53.png"><img class="size-medium wp-image-1201 aligncenter" alt="Ekran Resmi 2013-10-17 19.02.53" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/10/Ekran-Resmi-2013-10-17-19.02.53-300x67.png" width="300" height="67" /></a></p>
<p>Nisbetiye On projesi, The center of Istanbul 36.000 m2&#8242;of LEED-certified projects are carried out in a prestigious. CentraLine by Honeywell DDC system with BACnet communication protocol is controlled by units. Also with 3rd party BACnet systems, LON, Haberleşilmektedir with Modbus and M-bus communication protocols. In total, 22 adetklima santrali, 32 aThe aspirator woe fan, 40 circulation pumps, Daikin VRF systems (LON), energy analyzers (Modbus), Jet fan sistemi (Modbus), 78 aThe frekans Invertor (BACnet), 192 One calorimeter and the counter (M-bus) bina otomasyon sisteminden izlenip kontrol edilmektedir.</p>
<p>(Project Year : 2013)</p>
<p>&amp;nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/nisbetiye-on/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandium AVM &#8211; Atasehir</title>
		<link>http://binaotomasyon.com/brandium-avm-atasehir-bina-otomasyon-sistemi-ve-ddc-otomasyon-panolari-imalati/?lang=en</link>
		<comments>http://binaotomasyon.com/brandium-avm-atasehir-bina-otomasyon-sistemi-ve-ddc-otomasyon-panolari-imalati/?lang=en#comments</comments>
		<pubdate>Sun, 17 Feb 2013 16:37:41 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=419-en</guid>
		<description><![CDATA[Which is one of the most prestigious projects in Istanbul Ataşehir'deki &#8220;Brandium Shopping Center&#8221;I ait &#8220;project of building automation system&#8221; and automation of manufacturing the wiring board, including &#8220;turn-key&#8221; carried out by our company as. The project 52 adet Rooftop, 6 band cooling tower, 5 kazan, circulation pumps, heat exchangers, pee your pompaları, water tanks, pumps, fire-fighting system, ..vb gibi tüm [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/brandiumavm1.png"><img class="alignnone size-full wp-image-967" alt="brandiumavm" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/brandiumavm1.png" width="660" height="359" /></a></p>
<p style="text-align: justify;">Which is one of the most prestigious projects in Istanbul Ataşehir'deki &#8220;Brandium Shopping Center&#8221;I ait &#8220;project of building automation system&#8221; and automation of manufacturing the wiring board, including &#8220;turn-key&#8221; carried out by our company as. The project 52 adet Rooftop, 6 band cooling tower, 5 kazan, circulation pumps, heat exchangers, pee your pompaları, water tanks, pumps, fire-fighting system, ..all mechanical devices, such as the physical inputs / outputs as well as the BACnet, LON ve Modbus haberleşme protokolleri üzerinden izlenip kumanda edilmektedir.</p>
<p>(History of the project : 2013)</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/brandium-avm-atasehir-bina-otomasyon-sistemi-ve-ddc-otomasyon-panolari-imalati/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agaoglu My World Europe</title>
		<link>http://binaotomasyon.com/agaoglu-my-world-europe/?lang=en</link>
		<comments>http://binaotomasyon.com/agaoglu-my-world-europe/?lang=en#comments</comments>
		<pubdate>Sun, 17 Feb 2013 00:32:20 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=1087-en</guid>
		<description><![CDATA[Agaoglu one of the biggest projects of the total 17 blocks &#8220;Ağaoğlu My World Europe&#8221; of the project &#8220;Building Automation System&#8221; and &#8220;Jet Fan Automation System&#8221; carried out by us as a turnkey. Fiber optic communication infrastructure project with ; Supply and installation of building automation system, 175 adet Jet Fan &#38; Aksiyel fan otomasyon sistemi temini [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/myworld_.png"><img class="wp-image-1091 aligncenter" alt="myworld_" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/myworld_.png" width="686" height="479" /></a></p>
<p>Agaoglu one of the biggest projects of the total 17 blocks &#8220;Ağaoğlu My World Europe&#8221; of the project &#8220;Building Automation System&#8221; and &#8220;Jet Fan Automation System&#8221; carried out by us as a turnkey. Fiber optic communication infrastructure project with ;</p>
<ul>
<li>Supply and installation of building automation system,</li>
<li>175 adet Jet Fan &amp; Axial fan supply and installation of automation system,</li>
<li>35 Manufacture of MCC panels set,</li>
<li>35 Manufacture of DDC panels set,</li>
<li>All installation and end connection services,</li>
<li>Engineering and commissioning services</li>
</ul>
<p>tarafımızca yapılmaktadır.</p>
<p>(Project : 2013)</p>
<p>&amp;nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/agaoglu-my-world-europe/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRANSLATION Morocco Samyr Refinery - SIB.5 and SSTN.16 Buildings</title>
		<link>http://binaotomasyon.com/tekfen-rafineri-sib-5-ve-sstn-16-binalari-fas-bina-otomasyon-sistemi-elektrik-taahhut/?lang=en</link>
		<comments>http://binaotomasyon.com/tekfen-rafineri-sib-5-ve-sstn-16-binalari-fas-bina-otomasyon-sistemi-elektrik-taahhut/?lang=en#comments</comments>
		<pubdate>Sat, 16 Feb 2013 16:54:15 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=466-en</guid>
		<description><![CDATA[Of the refinery project in Samyr International is Morocco's commitment TEKFEN SIB.5 and SSTN.16 of buildings  ; Supply and installation of building automation system, Manufacture of MCC panels, DDC panels manufacturing, Supplies power and automation cables, Power and automation installation of wiring and cabling, Installation and end connection services, Mühendislik ve devreye alma hizmetleri tarafımızca başarı ile tamamlanarak [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/01/Tekfen.jpg"><img class="alignnone size-medium wp-image-1140" alt="Tekfen Holding" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/01/Tekfen-300x180.jpg" width="300" height="180" /></a> <a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/01/fassamyr.jpg"><img class="alignnone size-medium wp-image-1141" alt="fassamyr" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/01/fassamyr-300x162.jpg" width="300" height="162" /></a></p>
<p>Of the refinery project in Samyr International is Morocco's commitment TEKFEN SIB.5 and SSTN.16 of buildings  ;</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Supply and installation of building automation system,</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Manufacture of MCC panels,</span></li>
<li><span style="font-size: 13px; line-height: 19px;">DDC panels manufacturing,</span></li>
<li>Supplies power and automation cables,</li>
<li>Power and automation installation of wiring and cabling,</li>
<li><span style="font-size: 13px; line-height: 19px;">Installation and end connection services,</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Engineering and commissioning services</span></li>
</ul>
<p>tarafımızca başarı ile tamamlanarak teslim edilmiştir.</p>
<p>(Project : 2012)</p>
<p>&amp;nbsp;</p>
<p>&amp;nbsp;</p>
<p>&amp;nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/tekfen-rafineri-sib-5-ve-sstn-16-binalari-fas-bina-otomasyon-sistemi-elektrik-taahhut/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasian Performing Arts Center</title>
		<link>http://binaotomasyon.com/avrasya-gosteri-merkezi-kucukcekmece-bina-otomasyon-sistemi-ve-otomasyon-panolari-imalati/?lang=en</link>
		<comments>http://binaotomasyon.com/avrasya-gosteri-merkezi-kucukcekmece-bina-otomasyon-sistemi-ve-otomasyon-panolari-imalati/?lang=en#comments</comments>
		<pubdate>Sat, 16 Feb 2013 16:37:17 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=417-en</guid>
		<description><![CDATA[Küçükçekmece ongoing construction of the Eurasian Performing Arts Center ; * Building Automation System supplying and manufacturing of automation panels DDC * Jet Fan Otomasyon Sistemi temini ve Jet Fan panosu imalatı işleri tarafımızca yapılmaktadır. April 2013&#8242;Eurasian Performing Arts Center is scheduled to open in Building Automation System 980 units are controlled by physical and integration points. 11 adet Rooftop ünite ile [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/avrasya10.png"><img class="size-full wp-image-865 aligncenter" alt="avrasya10" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/avrasya10.png" width="640" height="400" /></a></p>
<p>Küçükçekmece ongoing construction of the Eurasian Performing Arts Center ;</p>
<p>* Building Automation System supplying and manufacturing of automation panels DDC<br />
* Jet Fan Jet Fan panel supply and manufacture Automation System</p>
<p>work carried out by us. April 2013&#8242;Eurasian Performing Arts Center is scheduled to open in Building Automation System 980 units are controlled by physical and integration points. 11 units Rooftop units communicating via RS485 and Modbus,  established by us again, and also 270 physical point of the jet fan is controlled with the automation system and Modbus over TCP / IP haberleşilmektedir. BACnet communication protocol compact units with DDC control system units. However, the energy analyzers Modbus, sayaçlardan ise M-bus protokolü üzerinden bilgi alınmaktadır.</p>
<p>(Project : 2013)</p>
<p>&amp;nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/avrasya-gosteri-merkezi-kucukcekmece-bina-otomasyon-sistemi-ve-otomasyon-panolari-imalati/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nida Tower</title>
		<link>http://binaotomasyon.com/nida-kule-goztepe-bina-otomasyon-sistemi/?lang=en</link>
		<comments>http://binaotomasyon.com/nida-kule-goztepe-bina-otomasyon-sistemi/?lang=en#comments</comments>
		<pubdate>Sat, 16 Feb 2013 16:28:53 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=388-en</guid>
		<description><![CDATA[Nida Tower ; LEED certified as a green building project was put into service. System 26 ADET frekans kontrollü climate santrali, Boilers, chillers, circulation pumps, BACnet mechanical systems, such as counters, etc. .., LON, Using Modbus and M-bus protocols are grouped under the umbrella of a single automation system.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/nidakule2.png"><img class="alignnone  wp-image-1083" alt="nidakule" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/nidakule2.png" width="606" height="504" /></a></p>
<p>Nida Tower ; LEED certified as a green building project was put into service. System 26 ADET frekans kontrollü climate santrali, Boilers, chillers, circulation pumps, BACnet mechanical systems, such as counters, etc. .., LON, Modbus ve M-bus protokolleri kullanılarak tek bir otomasyon sistemi çatısı altında toplanmıştır.</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/nida-kule-goztepe-bina-otomasyon-sistemi/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Önay Garden Residence</title>
		<link>http://binaotomasyon.com/onay-garden-residence/?lang=en</link>
		<comments>http://binaotomasyon.com/onay-garden-residence/?lang=en#comments</comments>
		<pubdate>Sat, 16 Feb 2013 00:16:01 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=1146-en</guid>
		<description><![CDATA[Önay Garden Residence, Beylikdüzü 2012 project was completed in a luxury residence. Building Automation System and Jet Fan automation systems has been completed by us.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/OnayGardenResidence.png"><img class="size-medium wp-image-1147 aligncenter" alt="OnayGardenResidence" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/02/OnayGardenResidence-300x281.png" width="300" height="281" /></a></p>
<p>Önay Garden Residence, Beylikdüzü 2012 project was completed in a luxury residence. Bina Otomasyon Sistemi ve Jet Fan otomasyon sistemleri tarafımızca tamamlanmıştır.</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/onay-garden-residence/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baku 28 May Metro Building</title>
		<link>http://binaotomasyon.com/28-may-metro-binasi-baku-azerbaycan-bina-otomasyon-sistemi-ve-guc-otomasyon-panolari/?lang=en</link>
		<comments>http://binaotomasyon.com/28-may-metro-binasi-baku-azerbaycan-bina-otomasyon-sistemi-ve-guc-otomasyon-panolari/?lang=en#comments</comments>
		<pubdate>Fri, 15 Feb 2013 16:32:33 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid ispermalink="false">http://www.binaotomasyon.com/wp/?p=398-en</guid>
		<description><![CDATA[   Belonging to the building of this center where all control of Azerbaijan Baku's Metro ; * The building automation system, * Manufacture of MCC panels, * DDC panels manufacturing, * Installation and end connection services, * Engineering and commissioning services made by us. (Project : 2012) &#160;]]></description>
				<content:encoded><![CDATA[<p align="left"> <a href="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/01/28may.png"><img class="wp-image-1074 aligncenter" alt="28may" src="http://www.binaotomasyon.com/wp/wp-content/uploads/2013/01/28may.png" width="656" height="437" /></a></p>
<p> Belonging to the building of this center where all control of Azerbaijan Baku's Metro ;</p>
<p>* The building automation system,<br />
* Manufacture of MCC panels,<br />
* DDC panels manufacturing,<br />
* Installation and end connection services,<br />
* Engineering and commissioning services</p>
<p>tarafımızca yapılmıştır.</p>
<p>(Project : 2012)</p>
<p>&amp;nbsp;</p>
]]></content:encoded>
			<wfw:commentrss>http://binaotomasyon.com/28-may-metro-binasi-baku-azerbaycan-bina-otomasyon-sistemi-ve-guc-otomasyon-panolari/feed/?lang=en</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
